| 1 x de R$1.987,60 sem juros | Total R$1.987,60 | |
| 2 x de R$1.094,27 | Total R$2.188,55 | |
| 3 x de R$740,11 | Total R$2.220,35 | |
| 4 x de R$560,70 | Total R$2.242,81 | |
| 5 x de R$452,89 | Total R$2.264,47 | |
| 6 x de R$379,36 | Total R$2.276,20 | |
| 7 x de R$325,79 | Total R$2.280,57 | |
| 8 x de R$287,75 | Total R$2.302,04 | |
| 9 x de R$257,37 | Total R$2.316,35 | |
| 10 x de R$232,47 | Total R$2.324,70 | |
| 11 x de R$213,23 | Total R$2.345,57 | |
| 12 x de R$196,09 | Total R$2.353,12 |
AMD Model: Ryzen 5 5600
Application: Desktop
Support Chipset Models: AMD Others
Processor Type: AMD Ryzen 5
Default TDP / TDP: 65W
Number OF Therads: 12
Support Memory Type: DDR4
Origin: Mainland China
Socket Type: AM4
GPU-built: No
Cooling system: Yes
Support Memory Channels: 2
PCIe VERSION: PCIe 4.0
Usage Scenario: Office
Chip Process: 7NM
Unlocked: No
Type: 6-Core
Number of Cores: Six Core
L3 Cache Capacity: 32MB
Package: Yes
L2 Cache Capacity: 3MB
