| 1 x de R$1.508,25 sem juros | Total R$1.508,25 | |
| 2 x de R$830,36 | Total R$1.660,73 | |
| 3 x de R$561,62 | Total R$1.684,87 | |
| 4 x de R$425,47 | Total R$1.701,91 | |
| 5 x de R$343,67 | Total R$1.718,35 | |
| 6 x de R$287,87 | Total R$1.727,25 | |
| 7 x de R$247,22 | Total R$1.730,57 | |
| 8 x de R$218,35 | Total R$1.746,86 | |
| 9 x de R$195,30 | Total R$1.757,71 | |
| 10 x de R$176,40 | Total R$1.764,05 | |
| 11 x de R$161,80 | Total R$1.779,89 | |
| 12 x de R$148,80 | Total R$1.785,62 |
AMD Model: Ryzen 5 5500
Application: Desktop
Support Chipset Models: AMD Others
Processor Type: AMD Ryzen 5
Default TDP / TDP: 65W
Number OF Therads: 12
Support Memory Type: DDR4
Origin: Mainland China
Socket Type: AM4
GPU-built: No
Cooling system: Yes
Support Memory Channels: 2
PCIe VERSION: PCIe 3.0
Usage Scenario: Office
Chip Process: 7NM
Unlocked: No
Type: 6-Core
L3 Cache Capacity: 16MB
Package: Yes
L2 Cache Capacity: 3MB
